IESNA:LM-63-2002
[TEST]P1590900
[MORE]TEST IS SCALED FROM IESNA LM-79-24 TEST DATA (G3-2512-631-12)
[TESTLAB]COOPER LIGHTING SOLUTIONS
[ISSUEDATE]9/7/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - METALUX
[LUMCAT]14CGTX-30-L93050-W2A-5000K
[LUMINAIRE]1X4 3000 LUMEN CGTX TROFFER WITH VividTune LEDS AT 5000K CCT
[LAMP]5000K CCT, 90 CRI LEDS
[_DRIVER] ELECTRONIC DRIVER
[_LIFETIME_TM21_2021] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_CRI] 90
[_SEARCH_COLORTEMP] 5000K
[_SEARCH_APPLICATION]  Commercial Office Spaces , Schools, Healthcare , Retail Merchandising Areas, Indoor, Commercial, Gymnasium, Recreation
[_SEARCH_MOUNTING] Recessed, Surface, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]3263
TILT=NONE
1 -1 1 37 5 1 1 1 4 0
1 1 29.9
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1108.5 1107.5 1104.4 1099.2 1091.8 1080.4 1065.7 1050.1 1033.4 1014.6
993.7 968.7 942.6 915.4 886.2 857 822.5 786 749.5 712.9
675.4 634.6 596 552.2 509.4 466.6 422.8 377.9 333 287.1
242.2 197.3 154.5 110.6 71 31.3 0
1108.5 1106.5 1104.4 1098.1 1091.8 1080.4 1067.8 1052.2 1035.5 1015.6
992.7 968.7 943.6 915.4 887.3 854.9 822.5 789.1 751.6 716.1
677.4 636.7 598.1 554.3 510.4 465.5 421.7 375.8 331.9 286
240.1 196.2 152.4 110.6 68.9 31.3 0
1108.5 1104.4 1101.2 1097.1 1090.8 1080.4 1066.8 1051.1 1033.4 1014.6
992.7 968.7 942.6 914.4 885.2 853.9 821.5 783.9 749.5 711.9
674.3 635.7 591.9 551.1 505.2 462.4 416.5 372.6 326.7 281.8
234.9 193.1 148.2 108.6 67.8 29.2 0
1108.5 1108.5 1104.4 1101.2 1093.9 1084.5 1069.9 1055.3 1037.6 1017.7
996.9 971.8 944.7 916.5 885.2 852.8 820.4 783.9 747.4 710.8
669.1 629.4 588.7 544.9 502.1 456.2 411.3 365.3 320.5 275.6
230.7 188.9 145.1 103.3 63.7 27.1 0
1108.5 1109.6 1107.5 1103.3 1097.1 1084.5 1072 1055.3 1038.6 1017.7
996.9 970.8 944.7 914.4 884.1 852.8 818.4 783.9 745.3 710.8
669.1 629.4 586.6 544.9 501 456.2 411.3 364.3 319.4 274.5
229.6 186.8 144 103.3 63.7 26.1 0
